|
||||||
Calories | Amount Per serving 170 | 8% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 80 | 0% | ||||
Total Fat | Amount Per serving 10G | 13% | ||||
Saturated Fat | Amount Per serving 6G | 30% | ||||
Trans Fat | Amount Per serving 0G | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 35MG | 12% | ||||
Sodium | Amount Per serving 340MG | 15% | ||||
Potassium | Amount Per serving 0MG | 0% | ||||
Total Carbohydrate | Amount Per serving 10G | 4% | ||||
Dietary Fiber | Amount Per serving 2G | 7% | ||||
Total Sugars | Amount Per serving 6G | 12% | ||||
Added Sugars | Amount Per serving 0G | 0% | ||||
Protein | Amount Per serving 10G | 20% | ||||
Calcium | Amount Per serving 70MG | 8% | ||||
Iron | Amount Per serving 0MG | 0% |
Boars Head Mahalo Turkey Salad - EA
INGREDIENTS: LETTUCE,RED ONION,PASTEURIZED MILK,PINEAPPLE,TURKEY BREAST,PINEAPPLE JUICE,WATER,SALT,CONTAINS 2% OR LESS: ANNATTO (VEGETABLE COLOR),CHEESE CULTURES,COATED WITH: DEXTROSE,DEXTROSE,ENZYMES,EXTRACTIVES OF P APRIKA,HONEY SOLIDS (REFINERY SYRUP,HONEY),NATURAL FLAVORS,ONION,PAPRIKA,SEA SALT,SODIUM PHOSPHATE,SPICES,SUGAR,TURMERIC
Directions
01
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.